Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Nick Cosper 27 2,700.00 6,622.73 75.4 68.9 66.0 60.0
2 Terry Sutton 31 3,200.00 6,272.62 77.7 69.5 72.0 63.0
3 Mark Cooper 29 3,000.00 5,433.95 82.7 69.2 70.0 55.0
4 Rick Shipley 29 3,000.00 5,426.12 79.1 70.2 72.0 62.0
5 Will Robinson 30 3,100.00 5,113.56 94.5 71.5 84.0 55.0
6 Greg Gibbs 30 3,100.00 5,013.29 97.4 70.4 88.0 54.0
7 Tom Stalcup 27 2,800.00 4,875.23 92.0 69.5 81.0 59.0
8 Bill Hobby 26 2,800.00 4,798.41 89.7 72.5 81.0 61.0
9 Gary Milton 28 2,700.00 4,762.21 79.7 69.7 70.0 60.0
10 Ryan Ontiveros 28 2,800.00 4,683.05 80.9 71.0 74.0 65.0
11 Gary McNeese 25 2,600.00 4,565.50 93.0 70.1 79.0 53.0
12 Bruce Bartley 27 2,700.00 4,420.36 81.7 71.0 72.0 60.0
13 Bill Freshour 26 2,700.00 4,376.53 83.2 69.7 75.0 61.0
14 Kyle McCain 24 2,300.00 4,333.05 78.6 71.0 66.0 57.0
15 Wil Chavez 28 2,900.00 4,222.23 95.7 70.2 79.0 48.0
16 Fred Hatathlie 27 2,700.00 4,207.33 89.2 71.0 80.0 59.0
17 Art Dalpiaz 27 2,600.00 4,163.02 94.3 72.6 82.0 59.0
18 Brian Kolb 28 2,800.00 4,130.38 103.9 71.5 90.0 57.0
19 Denny Hobson 27 2,800.00 4,103.75 102.2 70.8 93.0 57.0
20 Ryan Hales 25 2,600.00 4,090.23 89.2 70.1 75.0 56.0
21 Dean Holte 26 2,700.00 4,083.70 89.9 71.4 81.0 62.0
22 Chuck Dryden 23 2,400.00 3,999.38 94.6 71.2 87.0 62.0
23 George Vallejos 24 2,500.00 3,961.05 97.5 70.1 84.0 55.0
24 Bob Causey 24 2,500.00 3,861.93 82.6 70.7 73.0 57.0
25 Murray Quotskuyva 22 2,200.00 3,843.47 80.4 69.1 72.0 59.0
26 Art Flores 26 2,600.00 3,834.79 88.0 70.1 80.0 59.0
27 Angel Macias 21 2,300.00 3,672.45 89.1 70.8 79.0 58.0
28 Randy Watkins 24 2,500.00 3,662.54 93.8 71.5 82.0 60.0
29 John Koberowski 18 1,700.00 3,615.30 77.9 69.6 71.0 62.0
30 Jeremy Magness 18 1,800.00 3,584.15 78.2 69.3 72.0 62.0
31 Bill Rackley 22 2,300.00 3,575.75 92.9 71.2 83.0 59.0
32 Dave Whitmore 22 2,300.00 3,549.71 88.6 70.7 81.0 59.0
33 Tracy Robison 23 2,300.00 3,545.05 94.2 69.2 85.0 61.0
34 Pat Mcgeough 25 2,600.00 3,475.00 89.7 72.5 81.0 62.0
35 Jose Paez 22 2,300.00 3,463.71 87.3 70.8 75.0 54.0
36 Jim Haslett 23 2,400.00 3,458.75 82.1 70.8 69.0 58.0
37 Donald Dorman 24 2,500.00 3,447.67 100.6 71.1 88.0 58.0
38 JR Bertoldo 19 1,900.00 3,424.18 95.4 70.1 83.0 59.0
39 Randy Waites 19 2,100.00 3,396.81 88.1 71.5 78.0 62.0
40 Denny Birkland 23 2,500.00 3,323.18 108.6 75.3 97.0 60.0
41 Byron Allen 24 2,400.00 3,298.83 103.0 73.1 96.0 65.0
42 Chris Shields 22 2,200.00 3,137.74 94.4 74.9 85.0 66.0
43 Ron Coutcher 20 2,100.00 3,134.09 87.6 70.4 75.0 54.0
44 Brandon Miller 20 2,100.00 3,101.15 84.5 72.0 75.0 63.0
45 Randy Pellatz 20 2,200.00 3,081.25 104.6 71.2 92.0 57.0
46 Ernie Kullos 18 1,900.00 3,059.59 100.7 74.1 90.0 60.0
47 Richard Bell 19 1,900.00 3,048.85 99.9 73.0 85.0 57.0
48 James Goodloe 17 1,800.00 3,044.91 104.1 70.9 96.0 63.0
49 Bob Sather 20 2,100.00 3,042.67 82.2 71.1 74.0 63.0
50 Scott Remington 21 2,200.00 3,017.22 109.6 76.1 102.0 64.0
51 Frank Morales 19 1,900.00 2,979.30 92.7 72.8 86.0 61.0
52 Lee Treece 23 2,300.00 2,954.17 84.1 69.6 78.0 62.0
53 Floyd Templeton 24 2,300.00 2,894.58 105.2 74.0 93.0 62.0
54 Ken Edes 17 1,800.00 2,752.53 89.9 71.8 81.0 64.0
55 Phil McFate 17 1,800.00 2,669.58 96.9 70.8 88.0 62.0
56 Andy Worthington 12 1,300.00 2,664.63 77.3 69.7 74.0 66.0
57 Jerry Filleman 17 1,800.00 2,606.67 92.2 70.8 84.0 62.0
58 Robert Simpson 21 2,000.00 2,568.33 98.5 71.8 92.0 61.0
59 Vicente Paez 15 1,500.00 2,487.31 81.5 67.5 75.0 60.0
60 Buck Wickham 13 1,400.00 2,243.00 90.6 73.2 86.0 64.0
61 Mark Roggenbuck 13 1,300.00 2,179.09 79.4 68.3 70.0 59.0
62 Richard Tapia 15 1,600.00 2,146.67 113.6 75.9 105.0 68.0
63 Joel Vergel de Dios 13 1,400.00 2,138.96 90.2 72.0 85.0 65.0
64 Robert Lovett 14 1,400.00 2,115.84 99.2 72.1 92.0 63.0
65 Nate Ragan 12 1,300.00 2,109.34 90.6 68.9 80.0 57.0
66 Dick Finke 14 1,300.00 2,108.33 93.6 68.4 89.0 62.0
67 Tom Dean 14 1,500.00 2,056.04 88.9 70.0 83.0 64.0
68 RT Farthing 12 1,300.00 1,913.00 95.3 71.6 90.0 63.0
69 Dave Darby 11 1,100.00 1,882.50 81.9 70.9 74.0 62.0
70 Eric Speirs 14 1,400.00 1,864.17 109.3 72.0 98.0 61.0
71 Rick Bakula 11 1,100.00 1,855.00 97.6 73.0 93.0 67.0
72 Kevin Manny 11 1,200.00 1,783.48 89.7 73.4 80.0 61.0
73 Bruce Husband 11 1,200.00 1,751.25 113.0 73.6 106.0 66.0
74 Christian Davis 11 1,100.00 1,740.01 102.3 69.5 99.0 65.0
75 Craig Hazlett 10 1,100.00 1,739.00 93.5 72.9 86.0 66.0
76 Matt Nichols 10 1,000.00 1,699.29 95.2 72.2 88.0 62.0
77 Alex Gonzalez 10 1,100.00 1,651.00 109.3 74.3 106.0 66.0
78 Kevinn Keck 10 1,200.00 1,643.65 86.1 70.0 80.0 63.0
79 Jerry Matli 8 900.00 1,621.96 82.0 70.5 75.0 61.0
80 Van Munns 11 1,200.00 1,620.00 101.8 72.9 98.0 66.0
81 Rich Taylor 10 1,000.00 1,601.75 93.3 71.6 86.0 66.0
82 Dale Clayton 10 1,000.00 1,581.21 97.7 70.6 95.0 66.0
83 Porter Davis 8 800.00 1,500.56 84.9 72.4 78.0 62.0
84 Larson Dalasvoyouma 11 1,100.00 1,467.67 97.4 69.9 87.0 59.0
85 Keith Duncan 10 1,100.00 1,457.42 104.9 75.6 95.0 67.0
86 Randy Walker 10 1,100.00 1,400.00 100.1 71.8 97.0 66.0
87 Bruce Banke 10 1,100.00 1,370.95 101.4 76.7 93.0 59.0
88 Brandyn Tullis 11 1,200.00 1,350.00 94.1 74.6 84.0 60.0
89 Dave Einum 8 800.00 1,344.25 77.5 66.3 68.0 57.0
90 Chris Martin 6 600.00 981.88 87.7 70.3 77.0 61.0
91 David DeBlois 8 800.00 950.00 105.4 78.0 101.0 72.0
92 Fernando Chavez 7 700.00 888.33 96.5 74.0 92.0 69.0
93 Gilbert Ayala 6 600.00 871.67 94.2 69.6 91.0 65.0
94 Rod Enders 6 600.00 850.00 94.8 69.4 90.0 66.0
95 Randy Agan 5 600.00 846.67 101.0 72.0 97.0 66.0
96 Arnold Choy 7 700.00 780.00 100.4 76.4 95.0 71.0
97 John Faccone 6 600.00 765.00 109.2 76.2 102.0 69.0
98 Phil Giese 3 400.00 746.43 76.0 70.5 74.0 68.0
99 Rick Gilmore 4 500.00 740.00 89.0 79.7 79.0 64.0
100 Nikolas Christian 5 500.00 735.00 98.3 72.3 93.0 65.0
101 Dick Johnson 5 500.00 730.00 96.2 70.2 91.0 65.0
102 Dave Lucas 5 500.00 705.71 108.2 72.8 98.0 63.0
103 Ryan Klump 6 500.00 618.33 84.4 76.8 78.0 70.0
104 Dave Nelson 4 400.00 583.33 103.7 76.0 96.0 68.0
105 Dan Berman 4 300.00 350.00 96.0 79.0 95.0 78.0
106 Bill Linville 2 300.00 340.00 101.0 74.0 99.0 72.0
107 Alvin Brown 3 300.00 335.00 115.7 81.3 107.0 72.0
108 James Bowers 2 200.00 250.00 113.0 89.0 113.0 89.0
109 Denny Granquist 2 200.00 200.00 88.0 78.0 85.0 75.0
110 Mike Seby 1 100.00 200.00 92.0 84.0 92.0 84.0
111 Neal Kenmore 1 100.00 150.00 104.0 72.0 104.0 72.0
112 Dan Denham 1 100.00 140.00 84.0 81.0 84.0 81.0
113 Larry Jacobson 1 100.00 115.00 109.0 92.0 109.0 92.0
114 Mike Allen 1 100.00 110.00 104.0 104.0 104.0 104.0
115 Jim Dorman 1 100.00 100.00 0 0 0 0
116 John Stevenson 1 100.00 100.00 100.0 75.0 100.0 75.0
Totals:   185,700.00 291,053.26